SINOHENG SH388 tractor wheel loader backhoe for tractor
SH388 performance feature:
1.Use a central articulated frame, smaller turning radius, flexible, lateral stability is good, is advantageous for the loading operation in the narrow site.
2.Loading device features refer to the world’s advanced level of the British JCB 3 cx type structure, mining device features refer to John Deere 310 se type structure, beautiful shape, cab USES large area glass, good daylighting sex and vision, the driver operation more comfortable.
3.With the gas cap oil pliers disc type foot brake system and external beam hand drum brakes, brake safe and reliable.
4.Adopts hydraulic transmission structure, improve the reliability of the transmission system.
5.Adopts full hydraulic steering, power shift, working device hydraulic control. The operation of portable flexible, smooth and reliable action.
6.Based on low voltage wide base off-road tires, driving axle swinging, good cross-country performance and through the performance.
7.To the excavation of lateral sliding device and the excavation scope is bigger, a wider range of application.
8.Adopted 360。 damping suspension type rotating seats, with the armrest and seat belt, improves the comfort and safety of the driver.
9.Machine/diesel tank refueling location convenient and easy to observe the oil level.
The Main Performance Parameter of Backhoe Loader SH388 |
|||
Overall Operating Weight | 8200KG | Final Reducer | Single Stage Final Reducer |
Transport Dimension | Rated Loader of Axle | 8/18.5t | |
L*W*Hmm | 5920×2250×3770 | Transmission System | |
Wheel base | 2200mm | Torque Converter | |
Min. Ground Clearance | 300mm | Model | YJ280 |
Bucket Capacity | 1.0m3 | Type | Single-stage Three Elements |
Breakout Force | 38KN | Max. Efficiency | 84.4% |
Loading Lifting Capacity | 2500KG | Inlet Pressure | 0.5Mpa |
Bucket Dumping Height | 2742mm | Outlet Pressure | 1.1Mpa—1.3 Mpa |
Bucket Dumping Distance | 925mm | Cooling Method | Oil-cooling Pressure Circulation |
Digging Depth | 52mm | Gearbox | |
Backhoe Capacity | 0.3 m3 | Type | Fixed Shaft Power Transmission |
Max. Digging Depth | 4082/4500mm | Oil Pressure of Clutch | 1373Kpa—1569 Kpa |
Swing Angle of Excavator Grab | 190o | Gears | Two Gears Ahead, Two Gears Astern |
Max. Pulling Force | 39KN | Max.Speed | 28Km/h |
Engine | Tyre | ||
Model | YC4A105Z-T20 | Model | 14-17.5/19.5L-24 |
Type | In Line Direct injection Four-Stroke and Injection Combustion Chamber | Pressure of Front wheel | 0.55Mpa |
Cylinder-Inside Diameter*Stroke | 4-102×120 | Pressure of Back Wheel | 0.223Mpa |
Rated Power | 75KW | Brake System | |
Rated Speed | 2200r/min | Service Brake | Air Over Oil Caliper Brake |
Min. Fuel Consumption | ≤242g/km.h | External Type | |
Max.Torque | ≥410N.M | Self-regulation | |
Displacement | 4.4L | Self-balance | |
Steering System | Emergency Brake | Operation Power Implementing brake | |
Model of Steering Device | BZZ5-250 | Manual Operation Power Terminating Brake | |
Steering Angle | ±36 o | Hydraulic System | |
Min. turning radius | 6581mm | Digging Power of Excavator Grab | 46.5KN |
Pressure of the system | 12Mpa | Digging Power of Dipper | 31KN |
Axle | Bucket Lifting Time | 6.8S | |
Manufacturer | Feicheng Axle Factory | Bucket Lowering Time | 3.1S |
Main Transmission Type | Double Reduction | Bucket Discharge Time | 2.0S |
The parameters are subject to change without notice |
Q:How to transport the truck?
A:We mainly transport it by ro-ro ship or bulk ship.
Q:I want to transport the truck by container, is it ok?
A:Yes, it is ok .But we need take apart the truck.You should reinstall in your country.
Q:How about your product quality?
A:All our spare parts are from the original manufacturers, the quality is 100% guaranteed.
Q:What is the payment term?
A:Now the payment term we can accept is by T/T or L/C.
Q:Can you provide after-sale service?
A:Yes,of course,no matter it’s truck,construction machinery or spare parts,once we sell that to customers,we can provide after-sale service for customers,it means that if our products have related problems,just contact with us,we will try to solve that for customers and give the customers satisfied reply,since we are looking forward to long-term stable cooperation with customers.