HOWO A7 Tractor Driving Type 6×4
Tractor truck and trailer is the transport vehicle for the short distance transport and long-distance transport of the trackless train. Tractors are used to pull trailers, sometimes for traction, traction aircraft or air cushion handling devices. Tractors are generally used in conjunction with trailers. Tractor and trailer connection way has two kinds: the first is a trailer after a half in front of the tractor segment on the traction saddle, to bear part of the weight of the trailer tractor at the back of the bridge, which is half hanged; The second is the front end of the trailer, which is attached to the rear end of the tractor. The tractor only provides the forward pulling force, dragging the trailer, but not withstanding the weight of the trailer, which is all hung.
|
|||||
Representative vehicle model | ZZ4257N3247N1B/N2GA | ||||
Cab | Model | A7-G | |||
Type | High floor& high roof Cab,four-points Suspension, air Suspension+shock absorber+transverse atablizer,double berth,air Suspension driver seat, up/down and front/back adjustable steering wheel,BEHR Euro-type new-style integral a/c heater fan,VDO instrument, CAN bus and electronics control system, double-locking safety belt, electric lifting glass and rearview mirror, three locks combined in one,exterior sun visor,upper/side deflector guide,electronic manual accelerator. | ||||
Engine | Model | D10.34 | |||
Rated powerKW/rpm | 249/1900 | ||||
Maximum torque Nm/rpm | 1490/1200-1500 | ||||
displacement L | 9.726 | ||||
Type | Six cylinders inline, supercharge intercooler,mid-supercharger, e-control high pressure and common rail | ||||
Clutch | ¢430diaphragm spring Clutch,Hydraulic control air assisted. D10.38、D12.38 and D12.42Engine standard 430A,D10.34Standard 430B | ||||
Transmission | SINOTRUK HW series 10 gears Transmission,main and auxiliary transmission structure, main transmission with double counter shaft,auxiliary transmission with planetary reduction.D10.34、D10.38、D12.38 and D12.42 standard HW19710,HW19710T with synchronizer is optional. | ||||
Front Axle | HF7,rated load of 7t,disc-type or drum-type | ||||
Rear Drive Axle | ST16 double reduction (speed ratio 3.93; 4.42; 4.8) | ||||
Suspension | front and rear leaf spring suspension,front suspension with shock absorber,transverse stabilizer,rear suspension is disconnected type with transversee stabilizer. | ||||
Steering system | ZF8098 steering gear ,Zf steering oil pump ,system pressure 18MPa | ||||
Braking system | service brake: dual-circuit air pressure brake;parking brake: spring storage energy without air ;auxillary brake :EVB +Engine exhaust braking. With ABS and optional auto clearance adjusting arm. | ||||
Electrical system | CAN bus control , voltage : 24V; generator : 2240W ;starter : 7.5KW ; battery 12V/165Ah, 2 Pieces | ||||
Tyre | 315/80R22.5 ; 12.00R20 | ||||
Tank volume L | 400L standard , 600L is Optional | ||||
Kerb weight kg | 8800 | ||||
Gross Mass kg | 25000 | ||||
Authorized maximum towed mass kg | 40000 | ||||
permissible fifth wheel load kg | 16070 | ||||
External dimensions(length×width×height) mm | 6985×2496×3850 | ||||
Wheelbase mm | 3200+1350 | ||||
Front/rear overhang mm | 1540/870 | ||||
Wheel track (front/rear) mm | 2022/1850 | ||||
Minimum ground clearance mm | 314 | ||||
Appraoach/departure angle ° | 15/46 | ||||
Maximum speed km/h | 95 | ||||
MAximum parking slope % | 20 | ||||
MInimum turning diameter m | 15 | ||||
Fifth wheel joint face ground clearance (unload) mm | 1390 | ||||
Front/rear turning radius mm | 2460/2250 | ||||
Traction pin specification | 50#(2inch) |
If you have more question about our product, Please write to me.Good quality, low price, Excellent service.Looking forward to your any inquiry!!
Q:How to transport the truck?
A:We mainly transport it by ro-ro ship or bulk ship.
Q:I want to transport the truck by container, is it ok?
A:Yes, it is ok .But we need take apart the truck.You should reinstall in your country.
Q:How about your product quality?
A:All our spare parts are from the original manufacturers, the quality is 100% guaranteed.
Q:What is the payment term?
A:Now the payment term we can accept is by T/T or L/C.
Q:Can you provide after-sale service?
A:Yes,of course,no matter it’s truck,construction machinery or spare parts,once we sell that to customers,we can provide after-sale service for customers,it means that if our products have related problems,just contact with us,we will try to solve that for customers and give the customers satisfied reply,since we are looking forward to long-term stable cooperation with customers.